2022年2月20日までの一週間の投資結果
銘柄 | 投資額 | 収益 | 評価額 | 収益率 | 投資比率 |
SOXL | 150,389 | -72,284 | 78,106 | -8.90% | 13.50% |
ETH-A | 148,217 | -63,823 | 84,394 | -4.00% | 13.30% |
BTC-A | 89,376 | -28,955 | 60,421 | -5.80% | 8.00% |
BTC-B | 55,550 | -20,432 | 35,119 | -3.90% | 5.00% |
XRP | 47,296 | -11,980 | 35,316 | -3.70% | 4.20% |
LTC | 72,846 | -40,082 | 32,764 | -5.90% | 6.50% |
ETH-B | 96,951 | -37,739 | 59,211 | -4.50% | 8.70% |
XLM | 55,032 | -20,336 | 34,697 | -4.80% | 4.90% |
1570 | 68,237 | -33,225 | 35,012 | -5.20% | 6.10% |
2631 | 35,600 | -12,260 | 23,340 | -5.00% | 3.20% |
TMF | 72,865 | 7,707 | 80,572 | 2.80% | 6.50% |
TNA | 64,699 | -13,485 | 51,214 | -2.30% | 5.80% |
2040 | 30,835 | -20,235 | 10,600 | -7.10% | 2.80% |
TECL | 140,466 | -62,392 | 78,074 | -8.30% | 12.60% |
NUGT | -14,466 | 71,085 | 56,619 | 23.50% | -1.30% |
合計 | 1,113,894 | -358,434 | 755,460 | -3.70% | 100.00% |
2021年11月スタートから今週までの総合計
銘柄 | 投資額 | 収益 | 評価額 | 収益率 | 保有比率 |
SOXL | 655,888 | -119,193 | 536,695 | 81.80% | 7.90% |
ETH | 1,119,120 | -185,610 | 933,509 | 83.40% | 13.80% |
BTC | 517,142 | -23,503 | 493,639 | 95.50% | 7.30% |
BTC | 396,757 | -51,209 | 345,548 | 87.10% | 5.10% |
XRP | 401,939 | 8,380 | 410,318 | 102.10% | 6.00% |
LTC | 490,431 | -104,273 | 386,159 | 78.70% | 5.70% |
ETH | 638,583 | -89,003 | 549,580 | 86.10% | 8.10% |
XLM | 317,727 | -44,631 | 273,096 | 86.00% | 4.00% |
1570 | 583,223 | -56,109 | 527,115 | 90.40% | 7.80% |
2631 | 227,495 | -16,805 | 210,690 | 92.60% | 3.10% |
TMF | 606,553 | -61,686 | 544,866 | 89.80% | 8.00% |
TNA | 409,934 | -35,428 | 374,505 | 91.40% | 5.50% |
2040 | 288,835 | -17,755 | 271,080 | 93.90% | 4.00% |
TECL | 636,111 | -95,415 | 540,696 | 85.00% | 8.00% |
NUGT | 304,791 | 80,284 | 385,075 | 126.30% | 5.70% |
総合計 | 7,594,529 | -811,957 | 6,782,571 | 89.30% | 100.00% |
今週は暗号資産、ETFともに下落してたくさん買う週となりました。SOXLとTECLの下落が大きかった一方NUGTが大きく伸びています。